Shopping Cart: 0 item(s) / Total: $0.00
Home > PowerTeam > Cylinders > Locking Collar
Locking Collar 55-565 Ton Single Acting, Load Return Cylinders
Part Number Locking Collar 55-565 Ton Single Acting, Load Retu
Locking Collar 55-565 Ton Single Acting, Load Return Cylinders
Single-Acting, Load Return
Price
Your Price:  
$0.00
Choose Options
Choose your Cylinder
Quantity
Add to Wish List
Description
A B C F H K T
Cyl Cap Stroke Order Oil Cap. Retr. Height Ext. Height Outside Dia. Base to Port Piston Rod Dia. Piston Rod Protrusion Nut Thickness Bore Dia. Cyl. Eff.
Area
Int. Press. at Cap. Tons at 10,000 Prod. Wt.
(Tons) (in.) No. (cu.in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (sq.in.) (psi) psi (lbs.)
55 2 R552L 22.10 6-3/8 8-3/8 4-15/16 1 3-3/4 1/8 1-7/16 3-3/4 11.04 9,964 55.2 33.7
55 6 R556L 66.30 10-3/8 16-3/8 4-15/16 1 3-3/4 1/8 1-7/16 3-3/4 11.04 9,964 55.2 58.0
55 10 R5510L 110.40 14-3/8 24-3/8 4-15/16 1 3-3/4 1/8 1-7/16 3-3/4 11.04 9,964 55.2 80.0
100 2 R1002L 41.30 7-1/4 9-1/4 6-1/2 1 5-1/8 1/8 1-3/4 5-1/8 20.63 9,695 103.0 66.0
100 6 R1006L 123.80 11-1/4 17-1/4 6-1/2 1 5-1/8 1/8 1-3/4 5-1/8 20.63 9,695 103.0 103.0
100 10 R10010L 206.30 15-1/4 25-1/4 6-1/2 1 5-1/8 1/8 1-3/4 5-1/8 20.63 9,695 103.0 142.0
150 2 R1502L 61.40 8-1/8 10-1/8 8-1/16 1-1/4 6-1/4 1/8 1-3/4 6-1/4 30.68 9,778 153.4 117.0
150 6 R1506L 184.10 12-1/8 18-1/8 8-1/16 1-1/4 6-1/4 1/8 1-3/4 6-1/4 30.68 9,778 153.4 177.0
200 2 R2002L 82.60 9-1/2 11-1/2 9-1/4 1-5/8 7-1/4 1/8 2 7-1/4 41.28 9,690 206.4 183.0
200 6 R2006L 247.70 13-1/2 19-1/2 9-1/4 1-5/8 7-1/4 1/8 2 7-1/4 41.28 9,690 206.4 259.0
280 2 R2802L 113.50 9-3/4 11-3/4 10-7/8 1-5/8 8-1/2 1/8 2-1/4 8-1/2 56.74 9,870 283.7 26.0
280 6 R2806L 340.40 13-3/4 19-3/4 10-7/8 1-5/8 8-1/2 1/8 2-1/4 8-1/2 56.74 9,870 283.7 359.0
280 10 R28010L 567.40 17-3/4 27-3/4 10-7/8 1-5/8 8-1/2 1/8 2-1/4 8-1/2 56.74 9,870 283.7 459.0
355 2 R3552L 141.80 11-1/2 13-1/2 11-3/4 2-1/8 9-1/2 1/8 2-3/8 9-1/2 70.88 10,017 354.4 381.0
355 6 R3556L 425.30 15-1/2 21-1/2 11-3/4 2-1/8 9-1/2 1/8 2-3/8 9-1/2 70.88 10,017 354.4 512.0
430 2 R4302L 173.20 13-1/8 15-1/8 13 2-1/2 10-1/2 1/8 2-3/4 10-1/2 86.59 9,932 433.0 556.0
430 6 R4306L 519.50 17-1/8 23-1/8 13 2-1/2 10-1/2 1/8 2-3/4 10-1/2 86.59 9,932 433.0 725.0
430 10 R43010L 865.90 21-1/8 31-1/8 13 2-1/2 10-1/2 1/8 2-3/4 10-1/2 86.59 9,932 433.0 894.0
565 2 R5652L 226.20 14-5/8 16-5/8 14-7/8 2-3/4 12 1/8 3-1/8 12 113.10 9,991 565.5 811.0
565 6 R5656L 678.60 18-5/8 24-5/8 14-7/8 2-3/4 12 1/8 3-1/8 12 113.10 9,991 565.5 1031.0
565 10 R56510L 1131.0 22-5/8 32-5/8 14-7/8 2-3/4 12 1/8 3-1/8 12 113.10 9,991 565.5 1251.0

NOTE: Supported loads not to exceed the rated capacity of the cylinders. Not intended to support additional dynamic loads, such as those applied by moving vehicles.

Download or Print the Catalog Pages
U.S.
Metric

Recently Viewed Items
12V, 4.5" Field Wound Std Duty Motor (Not UL Recognized)
12V, 4.5" Field Wound Std Duty Motor (Not UL Recognized)
PA50 Series - Single Speed, Single and Single/Double Acting
PA50 Series - Single Speed, Single and Single/Double Acting
PA46/55 Series - Two Speed, Single and Single/Double Acting
PA46/55 Series - Two Speed, Single and Single/Double Acting
12V, 4.5" Field Wound Std Duty Motor (UL Recognized)
12V, 4.5" Field Wound Std Duty Motor (UL Recognized)