|
|
|
Home > Hydraulic Hose
|
| |
|
|
| |
|
|
|
|

Meets DIN20022 1SN EN853, Exceeds SAE 100R1AT |
Inside Diameter | Outside Diameter | Pressures (PSI) Max W.P. / Min Burst | Min Bend Radius | Weatherhead | Parker | Gates | Aeroquip | Lbs. per 100' | Per foot - Reels or Cut Length |
| 1/4" | .530 | 2750 / 11000 | 4.0" | H10404 | 421-4 | 4C1T | FC-211-04 | 16 | $0.92 per foot |
| 3/8" | .690 | 2250 / 9000 | 5.0" | H10406 | 421-6 | 6C1T | FC-211-06 | 24 | $0.98 per foot |
| 1/2" | .811 | 2000 / 8000 | 7.0" | H10408 | 421-8 | 8C1T | FC-211-08 | 29 | $1.22 per foot |
|

DIN 20022 2SN , EN 853 / 2SN , EXCEEDS 100R2AT |
Inside Diameter | Outside Diameter | Pressures (PSI) Max W.P. / Min Burst | Min Bend Radius | Weatherhead | Parker | Gates | Aeroquip | Lbs. per 100' | Per foot - Reels or Cut Length |
| 1/4" | .596 | 5000 / 20000 | 4.0" | H42504 | 301-4 | 4C2AT | FC212-04 | 26.5 | $0.99 per foot |
| 3/8" | .755 | 4000 / 16000 | 5.0" | H42506 | 301-6 | 6C2AT | FC212-06 | 38 | $1.13 per foot |
| 1/2" | .880 | 3500 / 14000 | 7.0" | H42508 | 301-8 | 8C2AT | FC212-08 | 45.5 | $1.25 per foot |
| 5/8" | 1.000 | 2750 / 11000 | 8.0" | H42510 | 301-10 | 10C2AT | FC212-10 | 55 | $1.78 per foot |
| 3/4" | 1.169 | 2250 / 9000 | 9.5" | H42512 | 301-12 | 12C2AT | FC212-12 | 66 | $1.88 per foot |
| 1" | 1.500 | 2000 / 8000 | 12.0" | H42516 | 301-16 | 16C2AT | FC212-16 | 98 | $2.59 per foot |
|

Meets or Exceeds SAE 100R17 |
Inside Diameter | Outside Diameter | Pressures (PSI) Max W.P. / Min Burst | Min Bend Radius | Weatherhead | Parker | Gates | Aeroquip | Lbs. per 100' | Per foot - Reels or Cut Length |
| 1/4" | .496 | 3000 / 12000 | 2.0" | H14504 | 451-4 | 4M3K | FC-639-04 | 14 | $0.84 per foot |
| 3/8" | .655 | 3000 / 12000 | 2.5" | H14506 | 451-6 | 6M3K | FC-639-06 | 19 | $1.15 per foot |
| 1/2" | .800 | 3000 / 12000 | 3.5" | H14508 | 451-8 | 8M3K | FC-639-08 | 26 | $1.38 per foot |
|

Meets or Exceeds SAE 100R4 |
Inside Diameter | Outside Diameter | Pressures (PSI) Max W.P. / Min Burst | Min Bend Radius | Weatherhead | Parker | Gates | Aeroquip | Lbs. per 100' | Per foot - Reels or Cut Length |
| 3/4" | 1.155 | 300 / 1200 | 4.0" | H03912 | 881-12 | 12GMV | FC-318-12 | 40 | $8.33 per foot |
| 1" | 1.482 | 250 / 1000 | 5.0" | H03916 | 881-16 | 16GMV | FC-318-16 | 53 | $14.10 per foot |
| 1-1/4" | 1.750 | 200 / 800 | 6.0" | H03920 | 881-20 | 20GMV | FC-318-20 | 64 | $14.65 per foot |
| 1-1/2" | 2.060 | 150 / 600 | 7.0" | H03924 | 881-24 | 24GMV | FC-318-24 | 75 | $19.20 per foot |
| 2" | 2.440 | 100 / 400 | 10.0" | H03932 | 881-32 | 32GMV | FC-318-32 | 108 | $24.22 per foot |
|

Meets o Exceeds SAE 100R12 |
Inside Diameter | Outside Diameter | Pressures (PSI) Max W.P. / Min Burst | Min Bend Radius | Weatherhead | Parker | Gates | Aeroquip | Lbs. per 100' | Per foot - Reels or Cut Length |
| 3/8" | .530 | 4000 / 16000 | 4.0" | H43006 | 721-6 | 6C12 | GH493-06 | 45 | $3.45 per foot |
| 1/2" | .690 | 4000 / 16000 | 5.0" | H43008 | 721-8 | 8C12 | GH493-08 | 54 | $3.74 per foot |
| 3/4" | .811 | 4000 / 16000 | 7.0" | H43012 | 721-12 | 12C12 | GH493-12 | 95 | $4.98 per foot |
| 1" | 1.482 | 4000 / 16000 | 5.0" | H43016 | 721-16 | 16C12 | GH493-16 | 131 | $5.91 per foot |
| 1-1/4" | 1.750 | 3000 / 12000 | 6.0" | H43020 | 721-20 | 20C12 | GH493-20 | 195 | $11.21 per foot |
| 1-1/2" | 2.060 | 3000 / 12000 | 7.0" | H43024 | 721-24 | 24C12 | GH493-24 | 229 | $13.22 per foot |
| 2" | 2.440 | 3000 / 12000 | 10.0" | H43032 | 721-32 | 32C12 | GH493-32 | 317 | $20.22 per foot |
|
|
|
|