Shopping Cart: 0 item(s) / Total: $0.00
Home > PowerTeam > Cylinders > High Tonnage
High Tonnage Low Cycle Single Acting Cylinder
Part Number High Tonnage Low Cycle Single Acting Cylinder
High Tonnage Low Cycle Single Acting Cylinder
High Tonnage Low Cycle Single Acting Cylinder
Price
Your Price:  
$0.00
Choose Options
Choose your Cylinder
Quantity
Add to Wish List
Description
High Tonnage Cylinders
R Series
55-565 Tons
Single-Acting, Load-Return
High tonnage, low cycle, gravity return.
A B C F H K
Cyl Cap Stroke Order Oil Cap. Retr. Height Ext. Height Outside Dia. Base to Port Piston Rod Dia. Piston Rod Protrusion Bore Dia. Cyl. Eff.
Area
Int. Press. at Cap. Tons at 10,000 Prod. Wt.
(Tons) (in.) No. (cu.in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (sq.in.) (psi) psi (lbs.)
55 2 R552C 22.1 4-15/16 6-15/16 5 1 3-3/4 1/8 3-3/4 11.04 9,960 55.2 27
55 6 R556C 66.3 8-15/16 14-15/16 5 1 3-3/4 1/8 3-3/4 11.04 9,960 55.2 50
55 10 R5510C 110.4 12-15/16 22-15/16 5 1 3-3/4 1/8 3-3/4 11.04 9,960 55.2 72
100 2 R1002C 41.3 5-1/2 7-1/2 6-1/2 1 5-1/8 1/8 5-1/8 20.63 9,695 103.2 52
100 6 R1006C 123.8 9-1/2 15-1/2 6-1/2 1 5-1/8 1/8 5-1/8 20.63 9,695 103.2 89
150 2 R1502C 61.4 6-3/8 8-3/8 8-1/16 1-1/4 6-1/4 1/8 6-1/4 30.68 9,778 153.4 92
150 6 R1506C 184.1 10-3/8 16-3/8 8-1/16 1-1/4 6-1/4 1/8 6-1/4 30.68 9,778 153.4 151
150 10 R15010C 306.8 14-3/8 24-3/8 8-1/16 1-1/4 6-1/4 1/8 6-1/4 30.68 9,778 153.4 210
200 2 R2002C 82.6 7-1/2 9-1/2 9-1/4 1-5/8 7-1/4 1/8 7-1/4 41.28 9,690 206.4 145
200 6 R2006C 247.7 11-1/2 17-1/2 9-1/4 1-5/8 7-1/4 1/8 7-1/4 41.28 9,690 206.4 221
280 2 R2802C 113.5 7-1/2 9-1/2 10-1/4 1-5/8 8-1/2 1/8 8-1/2 56.74 9,870 283.7 201
280 6 R2806C 340.4 11-1/2 17-1/2 10-7/8 1-5/8 8-1/2 1/8 8-1/2 56.74 9,870 283.7 300
355 2 R3552C 141.8 9-1/8 11-1/8 11-3/4 2-1/8 9-1/2 1/8 9-1/2 70.88 10,017 354.4 302
355 6 R3556C 425.3 13-1/8 19-1/8 11-3/4 2-1/8 9-1/2 1/8 9-1/2 70.88 10,017 354.4 434
355 10 R35510C 708.8 17-1/8 27-1/8 11-3/4 2-1/8 9-1/2 1/8 9-1/2 70.88 10,017 354.4 565
430 2 R4302C 173.2 10-3/8 12-3/8 13 2-1/2 10-1/2 1/8 10-1/2 86.59 9,932 433.0 440
430 6 R4306C 519.5 14-3/8 20-3/8 13 2-1/2 10-1/2 1/8 10-1/2 86.59 9,932 433.0 609
565 2 R5652C 226.2 11-1/2 13-1/2 14-7/8 2-3/4 12 1/8 12 113.10 9,991 565.5 638
565 6 R5656C 678.6 15-1/2 21-1/2 14-7/8 2-3/4 12 1/8 12 113.10 9,991 565.5 858
565 10 R56510C 1131.0 19-1/2 29-1/2 14-7/8 2-3/4 12 1/8 12 113.10 9,991 565.5 1078


Download or Print the Catalog Pages
U.S.
Metric

Recently Viewed Items
Karcher style 22mm Adapters (Set of 2)
Karcher style 22mm Adapters (Set of 2)
AC Hydraulic Pump - Auto Hoist Power Unit
AC Hydraulic Pump - Auto Hoist Power Unit
$425.00
O-Ring Adjustable Street Elbow 90°
O-Ring Adjustable Street Elbow 90°
$6.50
PA6D Series - Single Speed, Double-Acting
PA6D Series - Single Speed, Double-Acting