•  Home   •  Contact Us   •  My Account   •  Technical Data
  » Hydraulic Hose
     - R1AT / 1SN
     - R2AT / 2SN
     - R17
     - R4
     - R12
     - Jack Hose
  » Hose Fittings / Couplings
     - Pipe - NPTF
     - JIC 37° Flare
     - O-Ring Face Seal (ORFS)
  » Adapters
     - 37 Degree JIC
     - SAE O-Ring
     - Pipe
     - Pipe Swivel
     - O-Ring Face Seal
  » Hydraulic Power Units
     - AC Pump
     - DC Pump
     - Air / Hydraulic
     - Accessories
  » Cylinders
  » Pressure Washer Hose
     - Hoses
     - Quick Connects
  » Industrial Hose
  » PowerTeam
     - Cylinders
     - Pumps
     - Valves
     - Hydraulic Accessories
     - Shop Maintenance
     - Jacks
     - Hydraulic Tools
     - Bearing Maintenance
     - Technical Resources
  » General Applications
     - Auto Hoist
     - Dump Trailer
     - Auxiliary Power Unit
     - Tube Bender
  » Fenner Stone
     - Pick-A-Pack
     - Motors
     - Pumps
     - Endheads
     - Integral Valves
     - Reservoirs
     - Manifolds
     - Power Units
     - Accessories
  » Pneumatic
     - Pneumatic Cylinders
     - Pneumatic Valves
     - Air Line Filters - Regulators




Home > PowerTeam > Cylinders > High Tonnage
High Tonnage Low Cycle Double Acting Cylinder
Part Number High Tonnage Low Cycle Double Acting Cylinder
High Tonnage Low Cycle Double Acting Cylinder
High Tonnage Low Cycle Double Acting Cylinder
Price
Your Price:  
$0.00
Share |
Choose Options
Order No.  
Quantity
 Add to Wish List
 Description
High Tonnage Cylinders
R Series
100-565 Tons
Double-Acting, Hydraulic-Return
High tonnage, low cycle, hydraulic return.
A B C F G H K
Cyl Cap Stroke Order Oil Cap. Retr. Height Ext. Height Outside Dia. Base to Port Cylinder Top to Port Piston Rod Dia. Piston Rod Protrusion Bore Dia. Cyl. Eff.
Area
Int. Press. at Cap. Tons at 10,000 Prod. Wt.
(Tons) (in.) No. (cu.in.)
Push Return
(in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (sq.in.)
Push
(psi)
Push
psi
Push
(lbs.)
100 2 R1002D 41.2  19.2 6-41/64 8-41/64 6-1/2 1 2-13/64 3-3/4 9/32 5-1/8 20.60 9,695 103.0 54
100 6 R1006D 123.6  57.6 10-41/64 16-41/64 6-1/2 1 2-13/64 3-3/4 9/32 5-1/8 20.60 9,695 103.0 81
100 10 R10010D 206.0  96.0 14-41/64 24-41/64 6-1/2 1 2-13/64 3-3/4 9/32 5-1/8 20.60 9,695 103.0 108
150 2 R1502D 61.4  29.6 7-7/16 9-7/16 8-1/16 1-1/4 2-1/4 4-1/2 19/64 6-1/4 30.70 9,778 153.4 95
150 6 R1506D 184.2  88.8 11-7/16 17-7/16 8-1/16 1-1/4 2-1/4 4-1/2 19/64 6-1/4 30.70 9,778 153.4 136
200 2 R2002D 82.6  39.2 8-9/64 10-9/64 9-1/4 1-5/8 2-5/16 5-1/4 11/32 7-1/4 41.30 9,690 206.4 136
200 6 R2006D 247.8  117.6 12-9/64 18-9/64 9-1/4 1-5/8 2-5/16 5-1/4 11/32 7-1/4 41.30 9,690 206.4 187
200 10 R20010D 413.0  196.0 16-9/64 26-9/64 9-1/4 1-5/8 2-5/16 5-1/4 11/32 7-1/4 41.30 9,690 206.4 239
280 2 R2802D 11.4  47.2 9-13/64 11-13/64 10-7/8 1-7/8 2-37/64 6-1/2 13/32 8-1/2 56.70 9,870 283.7 219
280 6 R2806D 340.2  141.6 13-13/64 19-13/64 10-7/8 1-7/8 2-37/64 6-1/2 13/32 8-1/2 56.70 9,870 283.7 297
280 10 R28010D 567.0  236.0 17-13/64 27-13/64 10-7/8 1-7/8 2-37/64 6-1/2 13/32 8-1/2 56.70 9,870 283.7 376
355 2 R3552D 141.8  47.4 11-3/8 13-3/8 11-3/4 2-1/8 2-3/4 7-3/4 7/16 9-1/2 70.90 10,017 354.4 324
355 6 R3556D 425.4  142.2 15-3/8 21-3/8 11-3/4 2-1/8 2-3/4 7-3/4 7/16 9-1/2 70.90 10,017 354.4 421
430 2 R4302D 173.2  59.6 12-5/16 14-5/16 13 2-1/2 2-61/64 8-1/2 15/32 10-1/2 86.60 9,932 433.0 439
430 6 R4306D 519.6  178.8 16-5/16 22-5/16 13 2-1/2 2-61/64 8-1/2 15/32 10-1/2 86.60 9,932 433.0 558
430 10 R43010D 866.0  298.0 20-5/16 30-5/16 13 2-1/2 2-61/64 8-1/2 15/32 10-1/2 86.60 9,932 433.0 673
565 2 R5652D 226.2  76.8 13-19/32 15-19/32 14-7/8 2-3/4 3-13/64 9-3/4 35/64 12 113.10 9,991 565.5 619
565 6 R5656D 678.6  230.4 17-19/32 23-19/32 14-7/8 2-3/4 3-13/64 9-3/4 35/64 12 113.10 9,991 565.5 772
565 10 R56510D 1131.0  384.0 21-19/32 31-19/32 14-7/8 2-3/4 3-13/64 9-3/4 35/64 12 113.10 9,991 565.5 926


Download or Print the Catalog Pages
U.S.
Metric


Need help finding it? Call 866-206-9381. Our knowledgable sales staff is available Monday through Friday from 8am - 5pm EST.             Bookmark and Share