•  Home   •  Contact Us   •  My Account   •  Technical Data
  » Hydraulic Hose
     - R1AT / 1SN
     - R2AT / 2SN
     - R17
     - R4
     - R12
     - Jack Hose
  » Hose Fittings / Couplings
     - Pipe - NPTF
     - JIC 37° Flare
     - O-Ring Face Seal (ORFS)
  » Adapters
     - 37 Degree JIC
     - SAE O-Ring
     - Pipe
     - Pipe Swivel
     - O-Ring Face Seal
  » Hydraulic Power Units
     - AC Pump
     - DC Pump
     - Air / Hydraulic
     - Accessories
  » Cylinders
  » Pressure Washer Hose
     - Hoses
     - Quick Connects
  » Industrial Hose
  » PowerTeam
     - Cylinders
     - Pumps
     - Valves
     - Hydraulic Accessories
     - Shop Maintenance
     - Jacks
     - Hydraulic Tools
     - Bearing Maintenance
     - Technical Resources
  » General Applications
     - Auto Hoist
     - Dump Trailer
     - Auxiliary Power Unit
     - Tube Bender
  » Fenner Stone
     - Pick-A-Pack
     - Motors
     - Pumps
     - Endheads
     - Integral Valves
     - Reservoirs
     - Manifolds
     - Power Units
     - Accessories
  » Pneumatic
     - Pneumatic Cylinders
     - Pneumatic Valves
     - Air Line Filters - Regulators




Home > PowerTeam > Cylinders > High Tonnage
High Tonnage High Cycle Double Acting Cylinder
Part Number High Tonnage High Cycle Double Acting Cylinder
High Tonnage High Cycle Double Acting Cylinder
High Tonnage High Cycle Double Acting Cylinder
Price
Your Price:  
$0.00
Share |
Choose Options
Order No.  
Quantity
 Add to Wish List
 Description
High Tonnage Cylinders
RD Series
10-500 Tons
High Cycle, Double-Acting, Hydraulic-Return
High tonnage premium design for high cycle life.
         


A B C D E F G H J K
Cyl Cap Stroke Order Oil Cap. Retr. Height Ext. Height Outside Dia. Collar Thread Size Thread Length Base to Port Cylinder Piston Top to Port Piston Rod Dia. Rod Int. and Depth Piston Rod Protrusion Load Cap Dia. Bore Dia. Cyl. Eff.
Area
Int. Press. at Cap. Tons at 10,000 Prod. Wt.
(Tons)
Push Pull
(in.) No. (cu.in.)
Push Pull
(in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (sq.in.)
Push Pull
(psi)
Push Pull
psi
Push Pull
(lbs.)
10 4 6-1/4 RD106 13.9 5.5 11-11/16 17-15/16 3 2-3/4-12 1-5/8 1 2-1/2 1-5/16 1-8x1 1/4 1-3/8 1-11/16 2.23 0.88 8,943 9,055 11.2 4.4 22
10 4 10 RD1010 22.3 8.8 15-11/16 25-11/16 3 2-3/4-12 1-5/8 1 2-1/2 1-5/16 1-8x1 1/4 1-3/8 1-11/16 2.23 0.88 8,943 9,055 11.2 4.4 28
25 8 6-1/4 RD256 32.2 10.1 12-3/8 18-5/8 4 4-12 1-5/8 1 2-1/2 2-1/8 1-1/2-16x1 3/8 2-1/8 2-9/16 5.15 1.61 9,695 9,934 25.8 8.0 39.8
25 8 14-1/4 RD2514 73.5 22.9 20-3/8 34-5/8 4 4-12 1-5/8 1 2-1/2 2-1/8 1-1/2-16x1 3/8 2-1/8 2-9/16 5.15 1.61 9,695 9,934 25.8 8.0 6
55 28 6-1/4 RD556 69.0 35.2 12-31/32 19-7/32 5 5-12 1-5/8 1-5/16 2-1/2 2-5/8 1-11/16-8x1-3/16 5/8 2-5/8 3-3/4 11.04 5.63 9,959 9,941 55.2 28.2 61.4
55 28 13-1/8 RD5513 144.9 73.9 19-27/32 32-31/32 5 5-12 1-5/8 1-5/16 2-1/2 2-5/8 1-11/16-8x1-3/16 5/8 2-5/8 3-3/4 11.04 5.63 9,959 9,941 55.2 28.2 90
55 28 18-1/8 RD5518 200.0 102.0 25-7/8 44 5 5-12 1-5/8 1-5/16 2-1/2 2-5/8 1-11/16-8x1-3/16 5/8 2-5/8 3-3/4 11.04 5.63 9,959 9,941 55.2 28.2 142
80 44 13-1/8 RD8013 208.6 115.9 20-3/8 33-1/2 5-3/4 5-3/4-12 1-5/8 1-1/2 2-1/2 3 2-4-1/2x1-1/2 9/16 2-7/8 4-1/2 15.9 8.84 10,060 9,954 79.5 44.2 118
100 44 6-5/8 RD1006 136.7 58.5 13-25/32 20-13/32 6-7/8 6-7/8-12 1-5/8 1-1/2 2-1/2 3-7/8 2-3/4-12x1-5/32 5/8 3-7/8 5-1/8 20.63 8.84 9,695 9,959 103.1 44.2 126
100 44 13-1/8 RD10013 270.7 116.0 20-9/32 33-13/32 6-7/8 6-7/8-12 1-5/8 1-1/2 2-1/2 3-7/8 2-3/4-12x1-5/32 5/8 3-7/8 5-1/8 20.63 8.84 9,695 9,959 103.1 44.2 181
100 44 20-1/8 RD10020 415.2 178.0 28-9/32 48-13/32 6-7/8 6-7/8-12 1-5/8 1-1/2 2-1/2 3-7/8 2-3/4-12x1-5/32 5/8 3-7/8 5-1/8 20.63 8.84 9,695 9,959 103.1 44.2 260
150 73 6-5/8 RD1506 203.3 97.9 14-7/8 21-1/2 8-1/4 8-1/4-12 1-5/8 2 2-1/2 4-1/2 3-1/4-8x1-1/2 13/16 4-1/2 6-1/4 30.68 14.78 9,779 9,880 153.4 73.8 188
150 73 13-1/8 RD15013 402.7 193.9 21-3/8 34-1/2 8-1/4 8-1/4-12 1-5/8 2 2-1/2 4-1/2 3-1/4-8x1-1/2 13/16 4-1/2 6-1/4 30.68 14.78 9,779 9,880 153.4 73.8 272
150 73 18-1/8 RD15018 556.8 267.8 26-17/32 44-21/32 8-1/4 8-1/4-12 1-5/8 2 2-1/2 4-1/2 3-1/4-8x1-1/2 3/4 4-1/2 6-1/4 30.68 14.78 9,779 9,880 153.4 73.8 376
200 113 6-5/8 RD2006 273.5 149.8 16 22-5/8 9-1/2 9-1/2-12 1-5/8 2-1/2 2-11/16 4-7/8 3-1/4-8x2-1/4 1-1/16 4-1/2 7-1/4 41.28 22.62 9,689 9,992 206.4 113.1 262
200 113 13-1/8 RD20013 541.8 296.9 22-1/2 35-5/8 9-1/2 9-1/2-12 1-5/8 2-1/2 2-11/16 4-7/8 3-1/4-8x2-1/4 1-1/16 4-1/2 7-1/4 41.28 22.62 9,689 9,992 206.4 113.1 356
200 113 18-1/8 RD20018 748.2 409.9 28-1/2 46-5/8 9-1/2 9-1/2-12 1-5/8 2-1/2 2-11/16 4-7/8 3-1/4-8x2-1/4 1-1/16 4-1/2 7-1/4 41.28 22.62 9,689 9,992 206.4 113.1 442
300 147 6 RD3006 361.0 177.0 17-9/32 23-9/32 10-3/4 10-1/2-12 2-3/8 3-3/8 3-3/8 6-1/4 2-1/2-12x3-1/4 1-1/8 6-7/8 8-3/4 60.13 29.45 9,978 10,000 300.7 147.3 380
300 147 13 RD30013 782.0 383.0 24-13/16 37-13/16 10-3/4 10-1/2-12 2-3/8 3-3/8 3-3/8 6-1/4 2-1/2-12x3-1/4 1-1/8 6-7/8 8-3/4 60.13 29.45 9,978 10,000 300.7 147.3 654
400 186 6 RD4006 471.0 247.0 19-9/32 25-9/32 12-5/8 12-1/2-8 2-3/4 3-27/32 3-27/32 7-1/4 3-12x3-3/4 1-1/4 7-13/16 10 78.54 37.26 10,185 10,000 392.7 186.3 585
400 186 13 RD40013 1021.0 536.0 26-9/32 39-9/32 12-5/8 12-1/2-8 2-3/4 3-27/32 3-27/32 7-1/4 3-12x3-3/4 1-1/4 7-13/16 10 78.54 37.26 10,185 10,000 392.7 186.3 770
500 245 6 RD5006 596.0 295.0 20-9/16 26-9/16 14-3/4 14-3/4-8 3-1/8 4-5/32 4-5/32 8 3-1/4-12x4-1/4 1-1/2 8-1/2 11-1/4 99.40 49.14 10,060 10,000 497.0 245.6 819
500 245 13 RD50013 1292.0 639.0 27-9/16 40-9/16 14-3/4 14-3/4-8 3-1/8 4-5/32 4-5/32 8 3-1/4-12x4-1/4 1-1/2 8-1/2 11-1/4 99.40 49.14 10,060 10,000 497.0 245.6 1092


Download or Print the Catalog Pages
U.S.



Need help finding it? Call 866-206-9381. Our knowledgable sales staff is available Monday through Friday from 8am - 5pm EST.             Bookmark and Share