Shopping Cart: 0 item(s) / Total: $0.00
Home > PowerTeam > Cylinders > General Purpose
 
General Purpose
  • 5-100 TONS General Purpose, Single Acting, Spring-Return
  • Rugged, high quality cylinder used for lifting and pressing
  • Aluminum bronze bearing reduces wear caused by off-center loads.
  • Maximum sized springs speed piston return and increase spring life.
  • Solid steel cylinder body for durability.
  • Chrome plated piston rod resists wear and corrosion.
  • Wide range of accessories available to thread onto piston rod, collar, or onto cylinder base.
  • Base mounting holes standard on 5 through 55 ton cylinders; optional on 75 and 100 ton cylinders.
  • A 3/8" NPTF female half coupler is standard.
 

A B C D E F H J K
Cyl Cap Stroke Order Oil Cap. Retr. Height Ext. Height Outside Dia. Collar Thread Piston Collar Thread Length Base to Port Piston Rod Dia. Piston Rod Int. Thread and Depth Rod Pro- trusion Bore Dia. Cyl. Eff.
Area
Int. Press. at Cap. Tons at 10,000 Prod. Wt.
Tons (in.) No. (cu.in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (in.) (sq.in.) (psi) (psi) (lbs.)
5 1 C51C 1.1 4-11/32 5-7/16 1-1/2 1-1/2-16 1-1/8 3/4 1 3/4-16x5/8 1/4 1-1/8 .994 10,061 4.97 2.25
5 3-1/4 C53C 3.2 6-1/2 9-3/4 1-1/2 1-1/2-16 1-1/8 3/4 1 3/4-16 x 5/8 1/4 1-1/8 .994 10,061 4.97 3.26
5 5-1/4 C55C 5.2 8-1/2 13-3/4 1-1/2 1-1/2-16 1-1/8 3/4 1 3/4-16 x 5/8 1/4 1-1/8 .994 10,061 4.97 4
5 7-1/4 C57C 7.2 10-3/4 18 1-1/2 1-1/2-16 1-1/8 3/4 1 3/4-16 x 5/8 1/4 1-1/8 .994 10,061 4.97 5
5 9-1/4 C59C 9.2 12-3/4 22 1-1/2 1-1/2-16 1-1/8 3/4 1 3/4-16 x 5/8 1/4 1-1/8 .994 10,061 4.97 5.8
10 1 C101C 2.2 3-5/8 4-5/8 2-1/4 2-1/4-14 1-1/8 3/4 1-1/2 1-8x3/4 1/4 1-11/16 2.236 8,948 11.2 4
10 2-1/8 C102C 4.8 4-3/4 6-7/8 2-1/4 2-1/4-14 1-1/8 3/4 1-1/2 1-8x3/4 1/4 1-11/16 2.236 8,948 11.2 5
10 4-1/8 C104C 9.2 6-3/4 10-7/8 2-1/4 2-1/4-14 1-1/8 3/4 1-1/2 1-8x3/4 1/4 1-11/16 2.236 8,948 11.2 6.7
10 6-1/8 C106C 13.7 9-3/4 15-7/8 2-1/4 2-1/4-14 1-1/8 3/4 1-1/2 1-8x3/4 1/4 1-11/16 2.236 8,948 11.2 9.4
10 8-1/8 C108C 19.9 11-3/4 19-7/8 2-1/4 2-1/4-14 1-1/8 3/4 1-1/2 1-8x3/4 1/4 1-11/16 2.236 8,948 11.2 11
10 10-1/8 C1010C 22.6 13-3/4 23-7/8 2-1/4 2-1/4-14 1-1/8 3/4 1-1/2 1-8x3/4 1/4 1-11/16 2.236 8,948 11.2 13
10 12-1/8 C1012C 27.1 15-3/4 27-7/8 2-1/4 2-1/4-14 1-1/8 3/4 1-1/2 1-8x3/4 1/4 1-11/16 2.236 8,948 11.2 14.6
10 14-1/8 C1014C 31.6 17-3/4 31-7/8 2-1/4 2-1/4-14 1-1/8 3/4 1-1/2 1-8x3/4 1/4 1-11/16 2.236 8,948 11.2 16.2
10 16 C1016C 36.1 20-1/2 36-1/2 2-1/4 2-1/4-14 1-1/8 3/4 1-1/2 1-8x3/4 1/4 1-11/16 2.236 8,948 11.2 18.5
15 1 C151C 3.1 4-7/8 5-7/8 2-3/4 2-3/4-16 1-1/8 3/4 1-3/4 1-8x3/4 1/4 2 3.142 9,549 15.7 7.5
15 2-1/8 C152C 6.7 5-7/8 8 2-3/4 2-3/4-16 1-1/8 3/4 1-3/4 1-8x3/4 1/4 2 3.142 9,549 15.7 8.9
15 4-1/8 C154C 12.9 7-7/8 12 2-3/4 2-3/4-16 1-1/8 3/4 1-3/4 1-8x3/4 1/4 2 3.142 9,549 15.7 11.5
15 6-1/8 C156C 19.2 10-11/16 16-13/16 2-3/4 2-3/4-16 1-1/8 3/4 1-3/4 1-8x3/4 1/4 2 3.142 9,549 15.7 15.3
15 8-1/8 C158C 25.5 12-11/16 20-13/16 2-3/4 2-3/4-16 1-1/8 3/4 1-3/4 1-8x3/4 1/4 2 3.142 9,549 15.7 17.9
15 10-1/8 C1510C 31.8 14-11/16 24-13/16 2-3/4 2-3/4-16 1-1/8 3/4 1-3/4 1-8x3/4 1/4 2 3.142 9,549 15.7 20.7
15 12-1/8 C1512C 38.1 16-11/16 28-13/16 2-3/4 2-3/4-16 1-1/8 3/4 1-3/4 1-8x3/4 1/4 2 3.142 9,549 15.7 23.2
15 14-1/8 C1514C 44.4 18-11/16 32-13/16 2-3/4 2-3/4-16 1-1/8 3/4 1-3/4 1-8x3/4 1/4 2 3.142 9,549 15.7 26
15 16 C1516C 50.3 20-9/16 36-9/16 2-3/4 2-3/4-16 1-1/8 3/4 1-3/4 1-8x3/4 1/4 2 3.142 9,549 15.7 28.2
25 1 C251C 5.1 5-1/2 6-1/2 3-3/8 3-5/16-12 1-15/16 1 2-1/4 1-1/2-16x7/8 3/8 2-9/16 5.15 9,699 25.8 11.9
25 2 C252C 10.3 6-1/2 8-1/2 3-3/8 3-5/16-12 1-15/16 1 2-1/4 1-1/2-16x7/8 3/8 2-9/16 5.15 9,699 25.8 13.9
25 4 C254C 20.6 8-1/2 12-1/2 3-3/8 3-5/16-12 1-15/16 1 2-1/4 1-1/2-16x7/8 3/8 2-9/16 5.15 9,699 25.8 17.6
25 6-1/4 C256C 32.2 10-3/4 17 3-3/8 3-5/16-12 1-15/16 1 2-1/4 1-1/2-16x7/8 3/8 2-9/16 5.15 9,699 25.8 21.7
25 8-1/4 C258C 42.5 12-3/4 21 3-3/8 3-5/16-12 1-15/16 1 2-1/4 1-1/2-16x7/8 3/8 2-9/16 5.15 9,699 25.8 25.6
25 10-1/4 C2510C 52.8 14-3/4 25 3-3/8 3-5/16-12 1-15/16 1 2-1/4 1-1/2-16x7/8 3/8 2-9/16 5.15 9,699 25.8 29.3
25 12-1/4 C2512C 63.2 16-3/4 29 3-3/8 3-5/16-12 1-15/16 1 2-1/4 1-1/2-16x7/8 3/8 2-9/16 5.15 9,699 25.8 33.1
25 14-1/4 C2514C 73.5 18-3/4 33 3-3/8 3-5/16-12 1-15/16 1 2-1/4 1-1/2-16x7/8 3/8 2-9/16 5.15 9,699 25.8 36.8
55 2 C552C 22.1 6-7/8 8-7/8 5 5-12 2-3/16 1-3/8 3-1/8 None 1/8 3-3/4 11.04 9,959 55.2 32.5
55 4-1/4 C554C 46.9 9-1/8 13-3/8 5 5-12 2-3/16 1-3/8 3-1/8 None 1/8 3-3/4 11.04 9,959 55.2 41.3
55 6-1/4 C556C 69.0 11-1/8 17-3/8 5 5-12 2-3/16 1-3/8 3-1/8 None 1/8 3-3/4 11.04 9,959 55.2 51
55 10-1/4 C5510C 113.2 15-1/8 25-3/8 5 5-12 2-3/16 1-3/8 3-1/8 None 1/8 3-3/4 11.04 9,959 55.2 67
55 13-1/4 C5513C 146.3 18-1/8 31-3/8 5 5-12 2-3/16 1-3/8 3-1/8 None 1/8 3-3/4 11.04 9,959 55.2 78
75 6-1/8 C756C 97.4 12-3/8 18-1/2 5-3/4 5-3/4-12 1-3/4 1-1/4 3-3/4 None 1/8 4-1/2 15.90 9,434 79.5 73.5
75 13-1/8 C7513C 208.7 19-3/8 32-1/2 5-3/4 5-3/4-12 1-3/4 1-1/4 3-3/4 None 1/8 4-1/2 15.90 9,434 79.5 109.5
100 2 C1002C 41.2 5-5/8 10-5/8 6-1/4 6-1/4-12 2-1/4 1-5/8 4-1/8 None 1/8 5-1/8 20.62 9,695 103.1 63
100 6-5/8 C1006C 137.0 13-1/4 19-7/8 6-1/4 6-1/4-12 2-1/4 1-5/8 4-1/8 None 1/8 5-1/8 20.62 9,695 103.1 91
100 10-1/4 C10010C 211.5 16-7/8 27-1/8 6-1/4 6-1/4-12 2-1/4 1-5/8 4-1/8 None 1/8 5-1/8 20.62 9,695 103.1 113


Download or Print the Catalog Pages
U.S.
Metric